Minimum Order Quantity | 1 Unit |
Power Consumption | 7.5 HP |
Capacity | 90 Kg |
Material | Mild Steel |
Frequency | 50 Hz |
Finish | Polished |
Machine Type | Automatic |
Voltage | 240 V |
Phase | Single |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Capacity | 80 Kg/Hr |
Material | Mild Steel |
Frequency | 50 Hz |
Finish | Polished |
Machine Type | Automatic |
Voltage | 240 V |
Phase | Single |
Country of Origin | Made in India |
Power | 25 HP |
Weight | 250 Kg |
Minimum Order Quantity | 1 Unit |
Power Consumption | 10 HP |
Capacity | 100 Kg/Hr |
Material | Mild Steel |
Frequency | 50 Hz |
Finish | Polished |
Output | 50 Kg/Hr |
Machine Type | Automatic |
Voltage | 240 V |
Phase | Single |
Country of Origin | Made in India |
*Your information is safe with us.
Power | 50 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Production Capacity | 100 Kg/Hr |
Voltage | 440 V |
Frequency | 50 Hz |
Phase Type | Single |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Mild Steel |
Product To Be Peeled | Potato |
Automation Grade | Automatic |
Electricity Phase | Single Phase |
Voltage | 220 V |
Frequency | 50 Hz |
Capacity | 10 Kg/Hr |
Power (Kilowatt) | 3 Kw |
Country of Origin | Made in India |