Minimum Order Quantity | 1 Unit |
Capacity | 0.5 Gms |
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | Stainless Steal |
Voltage | 220 V |
Weight (kg) | 220 Kg |
Output | 60 P/M |
Power | 2.5 Kw |
Phase | Single |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Stainless Steal |
Automation Grade | Automatic |
Pouch Length | 6 Inch |
Machine Power | 1 HP |
Driven Type | Electric |
Capacity (pouch per hour) | 500 Pouch Per Hour |
Pouch Capacity | 150 Grams |
We manufacture automatic form-fill-seal machines which have the following unique features-
• Ideal for all types of powders, liquid, paste, granules etc.
• Maximum filling range from1gms to 1 kg (with different filling systems and machines)
• Suitable for 3 side /4 side / center seal of pouches
• High performance filling systems attached like auger, cups, liquid pistons, weighers etc.
• Available in single/double/multiple heads
• High sealing capability with mechanical/pneumatic system
• On line coding attachments (e.g. contact, Inkjet)
• Maximum output:25-100pouches/min
• Stock supply :50machines/month
Capacity | Weight | Speed | Power |
10-200gms | 100kg | 60-80p/m | 1HP |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Liquid |
Material | Mild Steel |
Voltage | 220 V |
Machine Power (hp) | 1 HP |
Machine Speed (Sachet per min.) | 60 P/M |
Weight (Kilogram) | 100 Kg |
Pouch Capacity | 10 Grams |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Material | Stainless Steal |
Capacity | 500 Pouch Per Hour |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage(V) | 220V |
Power Consumption(HP) | 2.3 HP |
Minimum Order Quantity | 1 Unit |
Brand | National Egg. |
Voltage | 220V |
Capacity | 40 Pouch/Min |
Country of Origin | Made in India |
Range | 10 Gms |
Power | 1.5 HP |
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Machine Power (hp) | 2.6 HP |
Pouch Capacity | 200 Grams |
Voltage (V) | 210 V |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Capacity | 300 Pouch |
Usage/Application | Industrial |
Voltage | 220 V |
Material | Stainless Steal |
Automation Grade | Automatic |
Machine Power | 2 HP |
Frequency | 50 Hz |
Phase | Single |
Packaging Speed (Pouch per min) | 80 PPM |
Weight (Kilogram) | 180 Kg |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity (pouch per hour) | 500 Pouch Per Hour |
Machine Power | 1 HP |
Pouch Length | 4 Inch |
Pouch Capacity | 200 Grams |
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 50gms |
Power Consumption | 1 HP |
Speed (pouch per min.) | 40 Pouch Per Min |
Weight (Kilogram) | 120 Kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 50gms |
Power Consumption | 1 HP |
Voltage (V) | 230V |
Filling Accuracy (%) | 63% |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Voltage | 220 V |
Frequency(hertz) | 50 Hz |
Speed (Meter per Minute) | 40 P/M |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Industrial |
Capacity | 200GMS |
Weight (kg) | 220 Kg |
Power Consumption(HP) | 2 HP |
Speed (Meter per Minute) | 40 P/M |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Capacity | 300 Pouch |
Voltage | 220 V |
Frequency | 50 Hz |
Weight (kg) | 180 Kg |
Phase | Single |
Machine Power (hp) | 2 HP |
Speed (pts per hr.) | 80 PPH |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Industrial |
Capacity | 10 Grms |
Power Consumption | 1.5 HP |
Voltage(V) | 220 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Weight | 800 Kg |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 200 Gms |
Power Consumption | 2 HP |
Speed | 40 P/M |
Weight | 220 Kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 200 Gms |
Power Consumption | 2 HP |
Voltage | 220V |
Automation Grade | Automatic |
Country of Origin | Made in India |
Weight | 220 Kg |
Speed | 40 P/M |