Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 300 Grams |
Voltage | 220 V |
Weight | 300 Kg |
Output | 40 P/M |
Power | 5 Kw |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Phase | Three Phase |
Pouch Capacity | 150 Grams |
Voltage(V) | 230V |
Power Consumption(HP) | 2.4 HP |
Application | Industrial |
Country of Origin | Made in India |
Packaging machines are machines that complete stages of the packaging process. Examples include filling machines, sealing machines, wrapping machines, strapping machines, labelling machines and coding machines.
Minimum Order Quantity | 1 Unit |
Brand | National Engg. Works |
Bag Type | Metalized |
Capacity | 60 Pouch Per Minutes |
Usage/Application | Industrial |
Phase | Single |
Power Source | Electric |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Industrial |
Capacity | 200 MLTR |
Power Consumption | 1.5 HP |
Machine Type | Automatic |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Capacity | Weight | Speed | Power |
50-500MLTR | 150KG | 30-40P/M | 1.5HP |
Minimum Order Quantity | 1 Unit |
Filing Type | Auger Filler |
Usage/Application | Liquid,Powder & Granual |
Material | Mild Steel |
Capacity | 500 Pouch Per Hour |
Automation Grade | Automatic |
Pouch Length | 5 Inch |
Machine Power | 1-2 HP |
Pouch Capacity | 250 Grams |
Minimum Order Quantity | 1 Piece |
Usage/Application | Packaging |
Power(KW) | 4.7 Kw |
Capacity | 2000-3000 pouch per hour |
Automatic Grade | Automatic |
Voltage | 270 V |
Application | Industrial |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 250 Grams |
Automation Grade | Automatic |
Material | Stainless Steal |
Usage/Application | Liquid |
Capacity | 500 Pouch Per Hour |
Machine Power | 1.5 Hp |
Phase | Single |
Filler Type | Volumetric Filler |
Capacity | Weight | Speed | Power |
50-500MLTR | 150KG | 30-40P/M | 1.5HP |
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Industrial |
Capacity | 100 MLTR |
Power Consumption | 1.5 HP |
Machine Type | Automatic |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Capacity | Weight | Speed | Power |
50-500MLTR | 150KG | 30-40P/M | 1.5HP |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage | 220 V |
Capacity | 50 GMS |
Weight (kg) | 120 Kg |
Speed (Meter per Minute) | 40 P/M |
Country of Origin | Made in India |
Power | 1 HP |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage | 220 V |
Usage/Application | Industrial |
Phase | Single |
Power Source | Electric |
Speed | 50 P/M |
Capacity | 2 Kg |
Weight | 220 Kg |
Power | 2 HP |
Minimum Order Quantity | 1 Unit |
Filing Type | Auger |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 1000 Pouch Per Hour |
Automation Grade | Automatic |
Pouch Capacity | 150 Grams |
Machine Power | 2 HP |
Weight | 100 Kg |
Minimum Order Quantity | 1 Unit |
Packaging Type | Pouch |
Automation Grade | Automatic |
Usage/Application | Industrial |
Driven Type | Electric |
Capacity | 50 Gms |
Weight | 120 Kg |
Speed | 50 P/M |
Power | 1 HP |
*Your information is safe with us.
Pouch Capacity | 50-200 grams |
Capacity | 500-1000 pouch per hour |
Machine Power | 1-2 HP |
Pouch Length | 6"-8" |
Filing Type | Cup Filler & Auger Filler |
Usage/Application | Liquid,Powder & Granual |
Bag Type | Metalized |
Driven Type | Electric or Pnuematic |
Material | Stainless Steel |
Automatic Grade | Automatic |
Voltage | 380 V |
Power | 16 kW |
Minimum Order Quantity | 1 Unit |
Warranty | 1 year |
Usage/Application | Industrial |
Machine Type | Automatic |
Voltage (V/Hz) | 230 V/50 Hz |
Material | Stainless Steel |
Phase | Three |
Power Consumption | 6 Kw |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Warranty | 1 year |
Driven Type | Electric |
Material | Mild Steel |
Usage/Application | Industrial |
Capacity | 200 MLTR |
Power Consumption | 1.45 HP |
Machine Type | Automatic |
Voltage | 220V |
Power | 150W |
Salient features :
Capacity | Weight | Speed | Power |
50-500MLTR | 150KG | 30-40P/M | 1.5HP |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Stainless Steel |
Machine Power | 5 HP |
Color | Silver |
Weight | 800 Kg |
Country of Origin | Made in India |
Capacity | 50 Pouch/Min |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Power (kW) | 5.9 Kw |
Voltage (V) | 220V |
Pouch Capacity | 150 Grams |
Country of Origin | Made in India |
Usage/Application | Industrial |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage | 240 V |
Phase | Single Phase |
Machine Capacity | 50 Pouch Per Minutes |
Weight | 700 kg |
Power | 5 HP |
Minimum Order Quantity | 1 Unit |
Packaging Type | Pillow Pack |
Automation Grade | Automatic |
Voltage | 400V |
Capacity | 50 PPM |
Power Consumption | 2HP |
Machine Type | Automatic, Manual |
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Capacity | 10 Kg |
Voltage | 400 V |
Power(KW) | 5.4 Kw |
Frequency(hertz) | 50Hz |
Country of Origin | Made in India |
Packaging machines are machines that complete stages of the packaging process. Examples include filling machines, sealing machines, wrapping machines, strapping machines, labelling machines and coding machines.
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Bag Type | Metalized |
Voltage (V) | 220V |
Frequency (Hz) | 50 Hz |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Packaging Type | Pouch |
Voltage | 220V |
Capacity (Pouch per hour) | 500 Pouch Per Hour |
Power Consumption | 2 HP |
Driven Type | Electric |
Automatic Grade | Automatic |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 400 V |
Capacity | 20 Kg |
Country of Origin | Made in India |
Weight | 220 Kg |
Speed | 50 P/M |
Power | 2 HP |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Packaging Type | Tea Bag |
Driven Type | Electric |
Automatic Grade | Semi-Automatic |
Voltage | 240 V |
Material | Mild Steel |
Power Consumption(HP) | 2 HP |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage | 240 V |
Phase | Single Phase |
Capacity | 100 |
Voltage (V) | 220 V |
Weight (Kilogram) | 800 Kg |
Frequency (Hz) | 50 Hz |
Speed (pts per hr.) | 50 Per Hour |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Capacity | 300 Pouch |
Voltage | 220 V |
Phase | Single |
Country of Origin | Made in India |
Weight | 180 Kg |
Speed | 100p/m |
Power | 2 HP |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Automation Grade | Automatic |
Power Consumption(HP) | 2.8 HP |
Power Supply (Volt) | 240 V |
Country of Origin | Made in India |
Usage/Application | Industrial |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Industrial |
Voltage(V) | 260 V |
Power(kw) | 4.9 Kw |
Material | Stainless Steel |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Material To Be Packed | Pouch |
Usage/Application | Industrial |
Automation Grade | Full Automatic |
Capacity | 5 Kg |
Speed (Meter per Minute) | 40 P/M |
Weight | 220 Kg |
Power | 2 HP |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage | 220 V |
Pouch Length | 8 Inch |
Capacity (pouch per hour) | 500 Pouch Per Hour |
Pouch Capacity | 400 Grams |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage | 220 V |
Machine Capacity | 100 GMS |
Weight | 800 Kg |
Speed | 60 P/M |
Power | 1.5 HP |
Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Automatic Grade | Automatic |
Production Speed | 50 Pouch Per Minutes |
Power(KW) | 5.4 Kw |
Country of Origin | Made in India |
Usage/Application | Industrial |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage | 220 V |
Machine Capacity | 5 Kg |
Total Weight | 220 Kg |
Production Speed | 30p/m |
Power Consumption(HP) | 2.5 HP |
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Usage/Application | Industrial |
Power(KW) | 4.8 Kw |
Country of Origin | Made in India |
Voltage | 380 V |
Application | Industrial |
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage | 240 V |
Material | Mild Steel |
Machine Capacity | 100 GMS |
Country of Origin | Made in India |
Weight | 120 Kg |
Speed | 40 P/M |
Power | 1 HP |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage | 400 V |
Usage/Application | Industrial |
Capacity | 50 GMS |
Material | Mild Steel |
Weight | 800 Kg |
Speed | 50 P/M |
Power | 1.5 HP |
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Industrial |
Capacity | 100 Grams |
Power Consumption | 2 HP |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Speed (pts per hr.) | 50 Per Hour |
Country of Origin | Made in India |