Minimum Order Quantity | 1 Unit |
Type Of Namkeen | Kurkure |
Power | 50 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 80 Kg/Hr |
Weight (kg) | 300 Kg |
Voltage | 440 V |
Frequency | 50 Hz |
Power Consumption | 20 HP |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Finish | Polished |
Machine Type | Automatic |
Capacity | 50 Kgs/hr |
Voltage (V) | 230V |
Phase | Single |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Machine Type | Automatic |
Capacity | 90 Kg/Hr |
Country of Origin | Made in India |
Main Drive | 7.5 Ac Motor |
Weight | 800 Kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Finish | Polished |
Machine Type | 1- Stage |
Voltage | 240 V |
Phase | Single |
Power(W) | 9.5 W |
Weight | 200 Kg |
Country of Origin | Made in India |
Usage | Food Industry |
Minimum Order Quantity | 1 Unit |
Power Consumption | 2 Kw |
Frequency | 50 Hz |
Material | Mild Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Usage | Industrial |
Voltage | 220V |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power(in Watts) | 55 Kw |
Production Capacity | 200 Kg/Hour |
Voltage | 440 V |
Material | Mild Steel |
Country of Origin | Made in India |
Frequency Range | 50 Hz |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity(Pieces per hour) | 20 Piece Per Hour |
Country of Origin | Made in India |
Voltage | 220 V |
Usage | Industrial |